| Date | Summary of Change |
| 18th April 2008 | All wills now moved to the database, more Burwash marriages |
| 18th February 2008 | Mayfield baptisms added to 1617 & more postcards |
| 17th February 2008 | 485 Marriages & 1480 burials for Mayfield, more churches & postcards |
| 26th January 2008 | 881 Battle burials, various Directory entries, more churches & postcards |
| 11th January 2008 | 1851 census for Stanmer, 139 burials for Barnham |
| 10th January 2008 | 9 more entries for the 1899 and 10 for the 1918 Kelly's Directory, more postcards, more churches |
| 9th January 2008 | Many Sawyer/Sayer burials (various parishes), more postcards |
| 6th January 2008 | Lots more postcards, account of the collapse of Chichester Cathedral spire, many Sawyer marriages (various parishes) |
| 3rd January 2008 | 204 Burwash marriages; more postcards; 1901 census for Stanmer |
| 28th December 2007 | 1871 and 1891 census returns for Stanmer; more postcards; a few Brighton marriages and baptisms |
| 9th December 2007 | 1841,1851 and 1861 census returns for Stanmer; more postcards |
| 17th October 2007 | 1631 burials added for Bexhill, St Peter |
| 7th September 2007 | 1891 census for Ovingdean |
| 2nd September 2007 | Burials & Baptisms for Waldron, 1861 census for Ovingdean |
| 1st September 2007 | 1851 census for Ovingdean, various Ovingdean Postal directories |
| 19th August 2007 | 1851 census for Westham added |
| 12th August 2007 | New census return transcript forms, more churches and more postcards. Heathfield All Saints burials 1612 - 1753. 1841 Census for Ovingdean |
| 30th June 2007 | Many postcards added, more Burwash baptisms, article about Waldron |
| 7th March 2007 | Antique postcard browser added to the site |
| 21st February 2007 | 1911 Kelly's Directory for Chichester & Easebourne, 1882 Kelly's Directory for Earnley, Eartham, East Marden, Eastdean, Madehurst, Merston, North Marden, North Mundham, Upmarden, Upwaltham, Westdean |
| 9th February 2007 | More baptisms for Burwash, St Bartholomew |
| 28th January 2007 | 1841 census for Rudgwick |
| 14th January 2007 | Following comments from a visitor to the site fearing the risk of identity theft, the detailed information (particularly addresses) for events occurring less than 75 years ago has been withheld to avoid offending the privacy or sensitivities of living persons. Although information on this site is already in the public domain (and therefore of little or no help in stealing a person's identity) this additional information must now be gleaned by reference to the original documents for these events. |
| 10th January 2007 | Baptism transcriptions (mainly Sawyer name, various parishes) uploaded to the database |
| 9th January 2007 | 1841 census for West Chiltington |
| 5th January 2007 | 1871 census for Kirdford |
| 3rd January 2007 | 1841 census for Compton; new OPC for Oving & Slindon |
| 29th December 2006 | 1841 census for Greatham, Duncton & Barlavington, More baptisms for Burwash |
| 28th December 2006 | 1841 census for Harting, Rogate & Midhurst; changes to census return detail screens, few burials for Wadhurst |
| 17th December 2006 | 1861 census for Kirdford |
| 16th December 2006 | 1841 census for Stedham, Cocking & Trotton |
| 11th December 2006 | 1841 census for Bepton, Chithurst, Elsted, Iping, Heyshott |
| 4th December 2006 | 1841 census for Easebourne |
| 30th November 2006 | 1841 census for Fernhurst, more baptisms for Willingdon, St Mary |
| 29th November 2006 | 1841 census for Linch, Linchmere, Pulborough and a few baptisms for Heathfield |
| 21st November 2006 | 1841 census for Graffham, Selham, Hardham, more Kelly's 1911 directory entries |
| 20th November 2006 | 1841 census for Selham, 1871 & 1891 for Rodmell added to the database, Hellingly baptisms added to the database |
| 19th November 2006 | 1841 census for Lodsworth & Tillington - a milestone event as it takes the total number of individual records in the database above 100,000! Many thanks to our transcribers. |
| 17th November 2006 | 1841 census for Petworth & Catsfield, 1861 for Udimore |
| 14th November 2006 | 1841 census for Burton & Coates. Census information about people living in other parishes, but born in the parish added to the individual parish pages |
| 12th November 2006 | New entries for Kelly's 1909 and Post Office 1851 directories |
| 2nd November 2006 | New batch of Willingdon baptisms, 1871 census for Piddinghoe added to database |
| 30th October 2006 | 1851 census for Ardingly added to database |
| 23rd October 2006 | 1841 census returns for Lurgashall & Egdean |
| 19th October 2006 | More entries for the 1851 Post Office Directory, more churches |
| 16th October 2006 | More entries for the 1851 Post Office Directory, Selsey war memorial transcription |
| 15th October 2006 | More entries for the 1851 Post Office Directory |
| 7th October 2006 | 1851 census for Kirdford added |
| 3rd October 2006 | More entries for the 1851 Post Office Directory |
| 1st October 2006 | More churches added, more baptisms for East Hoathly |
| 29th September 2006 | More entries for the 1851 Post Office Directory |
| 27th September 2006 | 3000 more baptisms for St Mary, Broadwater & Portslade churches added |
| 19th September 2006 | Some Cuckfield register entries, more Kelly's 1911 |
| 10th September 2006 | More Birdham marriages. |
| 6th September 2006 | More Sidlesham marriages, 1918 & 1930 Kelly's directories started, several churches added. New OPC for Bodle Street Green, Warbleton & Wartling. 1851 Post Office Directory - coverage extended. |
| 5th September 2006 | More Sidlesham and Birdham baptisms |
| 31st August 2006 | 1930 Kelly's directory started |
| 30th August 2006 | More entries for Kelly's 1882 & 1899 directories, burials and marriages for Birdham & Selsey |
| 21st August 2006 | Lots more entries for the Kelly's 1909 directory |
| 13th August 2006 | Kelly's 1909 for Chichester |
| 1st August 2006 | New entries for Kelly's 1909 and 1911, more Selsey Baptisms |
| 23rd July 2006 | Kellys 1909 for North Mundham & Donnington, Churches for East Grinstead & Horam |
| 22nd July 2006 | Records for Selsey, Birdham |
| 3rd July 2006 | More records for Sidlesham, 1911 Kellys directory started |
| 19th June 2006 | Major upgrade. Site re-launched with a database back end. More Pagham baptisms, Sidlesham Baptisms, Hastings All Saints burials |
| 13th May 2006 | 1909 Kelly's directory for Birdham. More Pagham burials. |
| 7th May 2006 | 1909 Kelly's directory for Pagham. New information Hamsey incumbents. |
| 2nd May 2006 | New OPC for Birdham, Pagham, Siddlesham; New OPC for Aldingbourne, Barnham, Eastergate |
| 20th April 2006 | New Sussex will added |
| 18th April 2006 | 1950 Photograph added to Netherfield page |
| 16th April 2006 | 3 wills added |
| 11th April 2006 | Bibliography updated |
| 10th April 2006 | 10 more years of Willingdon baptisms, an account of an accident at Hartfield |
| 4th April 2006 | New Sussex will added |
| 30th March 2006 | New Sussex will added |
| 18th March 2006 | Old photographs of Jevington National School added and details (linked from the war memorial transcription) of the people listed on the war memorial in Jevington Church |
| 17th March 2006 | Postal Directory transcripts for Jevington added |
| 12th March 2006 | New Sussex will added |
| 8th March 2006 | OPC for Fletching added |
| 4th March 2006 | Bibliography updated |
| 3rd March 2006 | Transcription of the Jefferay Memorial in Chiddingly Parish Church |
| 2nd March 2006 | 1862 Kelly's directory for Chiddingly |
| 1st March 2006 | Transcripts of newspaper coverage of the Chiddingly 'Onion Pie Murder' of 1852 |
| 26th February 2006 | New OPC for Itchingfield added |
| 24th February 2006 | Article about Chiddingly Brass Band added together with Chiddingly Quarter Sessions, Settlement & Order Cases 1661 - 1729 |
| 20th February 2006 | Willingdon burials and baptisms added (in the new database) |
Note: Only informaiton additions and major changes are show here - grammatical and other minor updates are not, although every page has a change date on its footer, indicating when the last amendment to the page was made.
| 10/01/2005 | Change details kept here for a period of about a year, then archived |